Shareholders
The registered capital of Electroputere is of 103,760,291.3 lei covered by 1,037,602,913 shares.
The nominal value of a share is of 0.1 lei. Information on shares can be found at BVB (symbol EPT).
The present organization of the shareholding:
- AL-ARRAB Contracting Company Limited: 95.54% ( 991,284,640 shares )
- Other shareholders (natural or legal persons): 4.46% ( 46,318,273 shares )
Business Calendar
| 08/17/2020 | O.G.A.S. 08.31.2020 |
| 03/25/2020 | O.G.A.S.. 04.27.2020 |
| 11/16/2020 | Financial statements as of 30.09.2020 |
| 08/31/2020 | Financial statements as of 30.06.2020 |
| 05/15/2020 | Financial statements as of 31.03.2020 |
| 04/24/2020 | Financial statements 31.12.2019 |
| 02/28/2020 | Preliminary financial statements as of December 31 2019 |
| 01/29/2020 | Financial communication calendar for 2020 |
| 11/11/2019 | O.G.A.S. 12/12/2019 |
| 03/22/2019 | O.G.A.S. 04/24/2019 |
| 11/15/2019 | Financial statements as of 09/30/2019 |
| 08/16/2019 | Financial statements as of 30.06.2019 |
| 05/15/2019 | Financial statements as of 03/31/2019 |
| 02/28/2019 | Preliminary financial statement as of 12/31/2018 |
| 02/28/2019 | Financial calendar update for 2019 |
| 01/09/2019 | Financial communication calendar for 2019 |
| 04/26/2018 | O.G.A.S 04/26/2018 |
| 11/15/2018 | Financial Statements as of 09/30/2018 |
| 08/16/2018 | Financial Statements as of 30.06.2018 |
| 06/29/2018 | Non financial report as of 12/31/2017 |
| 05/15/2018 | Financial Statements as of 03/31/2018 |
| 04/25/2018 | Financial statements as of 12/31/2017 |
| 02/14/2018 | Preliminary Financial Statements as of 12/31/2017 |
| 01/30/2018 | Financial communication calendar for 2018 |
| 11/15/2018 | Notice related availability of 2018 quarter 3 financial statements |
| 05/14/2018 | Notice related availability of 2018 quarter 1 financial statements |
| 03/24/2017 | O.G.A.S 04/26/2017 |
| 11/15/2017 | Financial statements as of 11/15/2017 |
| 08/16/2017 | Financial Statements as of 06/30/2017 |
| 05/15/2017 | Financial Statements as of 03/31/2017 |
| 04/25/2017 | Financial Statements as of 12/31/2016 |
| 02/15/2017 | Preliminary Financial Statements as of 12/31/2016 |
| 01/30/2017 | Financial communication calendar for 2017 |
| 11/15/2017 | Notice 09/30/2017 |
| 08/16/2017 | Notice 06/30/2017 |
| 05/15/2017 | Notice 05/15/2017 |
| 02/14/2017 | Notice - Financial Statements as of 12 31 2016 |
| 04/29/2016 | O.G.A.S 29.04.2016 |
| 04/29/2016 | E.G.A.S 29/04/2016 |
| 11/14/2016 | Financial statements as of 09/30/2016 |
| 08/12/2016 | Financial statements as of 06/30/2016 |
| 05/13/2016 | Financial Statements as of 03/31/2016 |
| 04/29/2016 | Financial Statements with Auditor's Report for 2015 |
| 02/13/2016 | Preliminary Financial Statements for 2015 |
| 11/11/2016 | Notice 11/11/2016 |
| 08/12/2016 | Notice 08/12/2016 |
| 05/12/2016 | Notice 12/05/2016 |
| 04/29/2016 | Current Report 04/29/2016 |
| 04/29/2016 | Notice 04/29/2016 |
| 03/07/2016 | Current Report 03/07/2016 |
| 02/12/2016 | Current Report 02/12/2016 |
| 01/28/2016 | Current Report 01/28/2016 |
| 12/08/2015 | O.G.A.S 12/08/2015 |
| 11/13/2015 | Financial Statements as of 09/30/2015 |
| 08/13/2015 | Financial Statements as of 06/30/2015 |
| 04/14/2015 | Financial Statements as of 03/31/2015 |
| 04/08/2015 | Financial Statements with Auditor's Report for 2014 |
| 02/13/2015 | Preliminary Financial Statements for 2014 |
| 02/13/2015 | Notice 02/13/2015 |
